Team Strength Debug

Premier League - 2025/2026 - Gameweek 1

League Table

Pos Team Pld W D L GF GA GD Pts
1 Manchester City 1 1 0 0 4 0 +4 3
2 Sunderland 1 1 0 0 3 0 +3 3
3 Tottenham Hotspur 1 1 0 0 3 0 +3 3
4 Liverpool 1 1 0 0 4 2 +2 3
5 Nottingham Forest 1 1 0 0 3 1 +2 3
6 Arsenal 1 1 0 0 1 0 +1 3
7 Leeds United 1 1 0 0 1 0 +1 3
8 Brighton & Hove Albion 1 0 1 0 1 1 0 1
9 Fulham 1 0 1 0 1 1 0 1
10 Crystal Palace 1 0 1 0 0 0 0 1
11 Newcastle United 1 0 1 0 0 0 0 1
12 Chelsea 1 0 1 0 0 0 0 1
13 Aston Villa 1 0 1 0 0 0 0 1
14 Manchester United 1 0 0 1 0 1 -1 0
15 Everton 1 0 0 1 0 1 -1 0
16 AFC Bournemouth 1 0 0 1 2 4 -2 0
17 Brentford 1 0 0 1 1 3 -2 0
18 West Ham United 1 0 0 1 0 3 -3 0
19 Burnley 1 0 0 1 0 3 -3 0
20 Wolverhampton Wanderers 1 0 0 1 0 4 -4 0

Team Strength Rankings

Rank Team Table Pos Strength (ELO) Tier
1 Liverpool 4 (+3) 1741.79 Elite
2 Manchester City 1 (-1) 1734.49 Elite
3 Arsenal 6 (+3) 1734.08 Elite
4 Chelsea 12 (+8) 1637.5 Challengers
5 Aston Villa 13 (+8) 1616.21 Challengers
6 Newcastle United 11 (+5) 1612.96 Challengers
7 Crystal Palace 10 (+3) 1589.37 Strong
8 Brighton & Hove Albion 8 1580.85 Strong
9 Nottingham Forest 5 (-4) 1572.7 Strong
10 AFC Bournemouth 16 (+6) 1542.62 Mid Table
11 Brentford 17 (+6) 1534.2 Mid Table
12 Everton 15 (+3) 1532.78 Mid Table
13 Sunderland 2 (-11) 1521.88 Mid Table
14 Fulham 9 (-5) 1521.66 Mid Table
15 Leeds United 7 (-8) 1520.17 Mid Table
16 Wolverhampton Wanderers 20 (+4) 1452.35 Strugglers
17 Manchester United 14 (-3) 1442.42 Strugglers
18 Tottenham Hotspur 3 (-15) 1436.96 Strugglers
19 West Ham United 18 (-1) 1431.71 Strugglers
20 Burnley 19 (-1) 1315.43 Whipping Boys

Legend

Table Pos Column: Shows the team's position in the league table, with difference from strength rank in parentheses.

Green numbers (negative) = Team is performing better than their strength suggests (overachieving)

Red numbers (positive) = Team is performing worse than their strength suggests (underachieving)